Based on specific characteristics and structure, plastic products are categorized under various HSN codes. The most common HSN code for plastic products are covered under Chapter-39. Under this HSN code a wide range of plastic items including plastic articles, plastic containers, plastic sheets, plastic bags, and more are covered.
The GST rates for plastic products are based on the type of plastic item. Generally on plastic products GST rate of 12%, 18%, or 28% is applicable. So to determine an accurate GST rate, it is important to identify the correct HSN code of that plastic product.
Polyvinyl Chloride (PVC) is a commonly used type of plastic. PVC products are covered under chapter 39. GST rates on PVC products are depend upon the specific type of product. For example, GST rate on PVC pipes and fittings is 18% while GST at the rate of 28% is applicable on PVC sheets and films.
Generally, the HSN codes for any products are 6 digits long. However to provide a more specific classification, an 8-digit HSN code can be used. The additional two digits further differentiate specific types or structures of plastic items. To ensure accurate classification it is essential to mention the specific HSN code for the particular plastic product.
The HSN code for the manufacturing of plastic products falls under the chapter 39. This code encloses a broad range of plastic products and articles produced through various manufacturing processes.
Items made of plastic are covered under HSN code 3923. However, for accurate classification and determination of the GST rate, it is required to mention the complete HSN Code. The GST rate for items falling under HSN code 3923 may vary based on the specific item or product. Generally plastic products falling under HSN code 3923 are subject to an 18% GST rate.
HSN code 39269080 pertains to "Other articles of plastics." This code includes various plastic products that are not classified under more specific HSN codes. The applicable GST rate for HSN code 39269080 is 18%.
HSN code 39249090 is designated for "Other household articles & Hygiene or toilet articles of plastics." This category includes various household items such as plastic hangers, buckets, dustpans and brushes. The GST rate applicable for HSN code 39249090 is 18%.
HSN Code 3915: Harmonized System Code of WASTE, PARINGS AND SCRAP; SEMI-MANUFACTURES; ARTICLES WASTE, PARINGS AND SCRAP OF PLASTICS.
Polymers of ethylene, in primary forms like Plastic granules, are classified under HSN 3901 and the GST rate is 18%.
An 18% GST rate under HSN Code 3924 is applied to a range of water-based products.
Plastic Household Items:
Plastic household items include buckets, mugs, and dustbins. The GST rate for plastic household items is 18% under HSN Code 39249010.
Q : Plastic HSN code and GST Rate?
Description of Goods | CGST Rate (%) | SGST / UTGST Rate (%) | IGST Rate (%) | |
Chapter / Heading /Sub-heading / Tariff item | ||||
3926 | Plastic beads | 6% | 6% | 12% |
5604 | Rubber thread and cord, textile covered; textile yarn, and strip and the like of heading 5404 or 5405, impregnated, coated, covered or sheathed with rubber or plastics | 6% | 6% | 12% |
5607 | Twine, cordage, ropes and cables, whether or not plaited or braided and whether or not impregnated, coated, covered or sheathed with rubber or plastics | 6% | 6% | 12% |
5903 | Textile fabrics impregnated, coated, covered or laminated with plastics, other than those of heading 5902 | 6% | 6% | 12% |
5910 | Transmission or conveyor belts or belting, of textile material, whether or not impregnated, coated, covered or laminated with plastics, or reinforced with metal or other material | 6% | 6% | 12% |
3405 | Polishes and creams, for footwear, furniture, floors, coachwork, glass or metal, scouring pastes and powders and similar preparations (whether or not in the form of paper, wadding, felt, nonwovens, cellular plastics or cellular rubber, impregnated, coated or covered with such preparations), excluding waxes of heading 3404 | 9% | 9% | 18% |
3812 | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti- oxidising preparations and other compound stabilisers for rubber or plastics.; such as Vulcanizing agents for rubber | 9% | 9% | 18% |
3915 | Waste, Parings and Scrap, of Plastics | 9% | 9% | 18% |
3916 | Monofilament of which any cross- sectional dimension exceeds 1 mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked, of plastics | 9% | 9% | 18% |
3917 | Tubes, pipes and hoses, and fittings therefor, of plastics | 9% | 9% | 18% |
3918 | Floor coverings of plastics, whether or not self-adhesive, in rolls or in form of tiles; wall or ceiling coverings of plastics | 9% | 9% | 18% |
3919 | Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls | 9% | 9% | 18% |
3920 | Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials | 9% | 9% | 18% |
3921 | Other plates, sheets, film, foil and strip, of plastics | 9% | 9% | 18% |
3922 | Baths, shower baths, sinks, wash basins, bidets, lavatory pans, seats and covers, flushing cisterns and similar sanitary ware of plastics | 9% | 9% | 18% |
3923 | Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics (except the items covered in Sl. No. 80AA in Schedule II) | 9% | 9% | 18% |
3924 | Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics | 9% | 9% | 18% |
3925 | Builder's wares of plastics, not elsewhere specified | 9% | 9% | 18% |
3926 | Other articles of plastics and articles of other materials of headings 3901 to 3914 other than bangles of plastic, plastic beads and feeding bottles | 9% | 9% | 18% |
4202 | Trunks, suit-cases, vanity-cases, executive-cases, brief-cases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters and similar containers; travelling bags, insulated food or beverages bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map-cases, cigarette-cases, tobacco- pouches, tool bags, sports bags, bottle- cases, jewellery boxes, powder-boxes, cutlery cases and similar containers, of leather, of sheeting of plastics, of textile materials, of vulcanised fibre or of paperboard, or wholly or mainly covered with such materials or with paper [other than handbags and shopping bags, of cotton or jute] | 9% | 9% | 18% |
6401 | Waterproof footwear with outer soles and uppers of rubber or of plastics, the uppers of which are neither fixed to the sole nor assembled by stitching, riveting, nailing, screwing, plugging or similar processes | 9% | 9% | 18% |
6402 | Other footwear with outer soles and uppers of rubber or plastics | 9% | 9% | 18% |
6403 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of leather | 9% | 9% | 18% |
6404 | Footwear with outer soles of rubber, plastics, leather or composition leather and uppers of textile materials | 9% | 9% | 18% |
7607 | Aluminium foil (whether or not printed or backed with paper, paperboard, plastics or similar backing materials) of a thickness (excluding any backing) not exceeding 0.2 mm | 9% | 9% | 18% |
8465 | Machine-tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 9% | 9% | 18% |
8477 | Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this Chapter | 9% | 9% | 18% |
8480 | Moulding boxes for metal foundry; mould bases; moulding patterns; moulds for metal (other than ingot moulds), metal carbides, glass, mineral materials, rubber or plastics | 9% | 9% | 18% |
9024 | Machines and appliances for testing the hardness, strength, compressibility, elasticity or other mechanical properties of materials (for example, metals, wood, textiles, paper, plastics) | 9% | 9% | 18% |
9404 | Mattress supports; articles of bedding and similar furnishing (for example, mattresses, quilts, eiderdowns, cushions, pouffes and pillows) fitted with springs or stuffed or internally fitted with any material or of cellular rubber or plastics, whether or not covered [other than coir products (except coir mattresses), products wholly made of quilted textile materials and cotton quilts | 9% | 9% | 18% |
9606 21 00, 9606, 22 00, 9606 29, 9606 30 | Buttons, of plastics not covered with the textile material, of base metals, buttons of coconut shell, button blanks | 9% | 9% | 18% |
3926 | Plastic bangles | 0 | 0 | 0 |
Q : Plastic bucket HSN code and GST Rate?
A : Bucket HSN code and GST Rate is 39249090 & 18% simultaneously.
Q : 3923 HSN code GST Rate?
A : 3923 HSN Code is for Articles for ‘the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics (except the items covered in Sl. No. 80AA in Schedule II)’ and the GST Rate for HSN code 3923 is 18%.
Q : 3924 HSN code GST Rate?
A : 3924 HSN Code is for ‘Tableware, kitchenware, other household articles and hygienic or toilet articles, of plastics’ and the GST rate for HSN Coode 3924 is 18%.
Q : Plastic bag HSN code and GST Rate?
A : Plastic bag HSN code is 4202 is for ‘Trunks, suitcases, vanity cases, executive cases, briefcases, school satchels, spectacle cases, binocular cases, camera cases, musical instrument cases, gun cases, holsters, and similar containers; traveling bags, insulated food or beverage bags, toilet bags, rucksacks, handbags, shopping bags, wallets, purses, map cases, cigarette cases, tobacco pouches, tool bags, sports bags, bottle cases, jewelry boxes, powder boxes, cutlery cases, and similar containers, made of leather, sheeting of plastics, textile materials, vulcanized fiber, or paperboard, or wholly or mainly covered with such materials or with paper [other than handbags and shopping bags, of cotton or jute]’ & GST Rate for Plastic Bag is 18%.
Q : HSN 3923 is used for and GST Rate?
A : HSN 3923 is for Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics (except the items covered in Sl. No. 80AA in Schedule II)